Tonic Mag's launch overview (page explicitly notes the hands-on full test is still pending) credits the Aluula Gold L1 panel with giving the SLS more balanced, direct power delivery across wind angles than the standard Unit.
Duotone Unit 2026
allroundSizes 2–6.5 m²MSRP from 979 EUR
—
What the tests say
Tonic Mag's launch overview (full independent test not yet published on this page) positions the D/LAB as the premium pick for advanced riders, citing the Aluula Gold frame for low weight paired with responsive, powerful control.
Ridden the Duotone Unit?
Rider reviews open soon. Founding reviewers get a badge that sticks.
Unit 2026 (Standard)
- Type
- allround
- Canopy
- MOD3 S
- Handles
- hybrid
- Boom option
- Yes
- Colors
- Fresh-green (C01) · Bright-orange (C02)
| Size (m²) | Weight (kg) | Wingspan (m) | MSRP |
|---|---|---|---|
| 2 | 1.37 | 2.11 | 979 EUR |
| 2.5 | 1.59 | 2.36 | 999 EUR |
| 3 | 1.73 | 2.59 | 1,019 EUR |
| 3.5 | 1.90 | 2.79 | 1,039 EUR |
| 4 | 2.05 | 3.00 | 1,059 EUR |
| 4.5 | 2.21 | 3.17 | 1,099 EUR |
| 5 | 2.36 | 3.35 | 1,119 EUR |
| 5.5 | 2.52 | 3.51 | 1,149 EUR |
| 6 | 2.64 | 3.67 | 1,179 EUR |
| 6.5 | 2.78 | 3.82 | 1,199 EUR |
Unit SLS 2026
- Type
- allround
- Leading edge
- Aluula Gold L1 panel + PentaTX (undyed PentaTX for the Concept Blue colorway) (hybrid)
- Canopy
- MOD3 S
- Handles
- hybrid
- Boom option
- Yes
- Colors
- Sand (C04) · Undyed / Concept Blue (C03) — sustainable version: bio-based bladder, >=50% post-industrial recycled plastic parts, undyed PentaTX
| Size (m²) | Weight (kg) | Wingspan (m) | MSRP |
|---|---|---|---|
| 2 | 1.30 | 2.11 | 1,219 EUR |
| 2.5 | 1.51 | 2.36 | 1,269 EUR |
| 3 | 1.67 | 2.59 | 1,309 EUR |
| 3.5 | 1.81 | 2.79 | 1,349 EUR |
| 4 | 1.97 | 3.00 | 1,399 EUR |
| 4.5 | 2.08 | 3.17 | 1,439 EUR |
| 5 | 2.23 | 3.35 | 1,479 EUR |
| 5.5 | 2.36 | 3.51 | 1,519 EUR |
| 6 | 2.47 | 3.67 | 1,559 EUR |
| 6.5 | 2.61 | 3.82 | 1,609 EUR |
Unit D/LAB 2026
- Type
- allround
- Leading edge
- Aluula Gold Leading Edge and Strut (aluula)
- Canopy
- MOD3 S
- Handles
- hybrid
- Boom option
- Yes
- Colors
- Turquoise (C05)
| Size (m²) | Weight (kg) | Wingspan (m) | MSRP |
|---|---|---|---|
| 3.5 | 1.70 | 2.79 | 1,999 EUR |
| 4 | 1.82 | 3.00 | 2,029 EUR |
| 4.5 | 1.93 | 3.17 | 2,059 EUR |
| 5 | 2.01 | 3.35 | 2,159 EUR |
| 5.5 | 2.20 | 3.51 | 2,199 EUR |
| 6 | 2.31 | 3.67 | 2,219 EUR |
| 6.5 | 2.42 | 3.82 | 2,249 EUR |
Model history
How the Duotone Unit evolved over the years
Duotone Unit — model history →New model year
We'll tell you the moment the next Duotone Unit drops.
Used-price alert
Get a heads-up when a used Duotone Unit shows up at a fair price.
Tell me when my spot fires
Session forecast with an hourly score for kite, wing and windsurf is coming. Leave your home spot and be first in.